Legislative Budget Appropriations Fiscal Year 2024
Public Law 37-42 Chapter VI Section 1 – 3
Guam Legislature:
$ 9,014,920.00
($300,000.00) Chapter VI Additional Appropriation Guam Police Dept.
( $15,000.00) Guam Youth Congress.
Legislative Operations — $ 8,699,920.00
Guam Youth Congress — $ 15,000.00
Office of Finance & Budget — $ 478,740.00
Legislative Budget Expenditures Fiscal Year 2024
Expenditures | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Year to Date |
---|---|---|---|---|---|
Legislative Operations | $ 1,716,017.20 | $ 2,219,599.25 | $ 2,149,439.02 | $ 2,520,714.24 | $ 8,605,769.71 |
Guam Youth Congress | $ 3,275.00 | $ 00.00 | $ 00.00 | $ 00.00 | $ 3,275.00 |
Office of Finance and Budget | $ 75,347.69 | $ 101,991.22 | $ 102,809.90 | $ 130,361.88 | $ 410,510.69 |
Capitol District Fund | $ 84,300.00 | $ 00.00 | $ 00.00 | $ 00.00 | $ 84,300.00 |
Legislative Budget Appropriations Fiscal Year 2023
Legislative Operations — $ 8,099,996.00
Guam Youth Congress — $ 15,000.00
Office of Finance & Budget — $ 478,740.00
Legislative Budget Expenditures Fiscal Year 2023
Expenditures | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Year to Date |
---|---|---|---|---|---|
Legislative Operations | $ 1,928,804.17 | $ 2,155,507.03 | $ 2,109,341.05 | $ 00.00 | $ 6,193,652.25 |
Guam Youth Congress | $ 00.00 | $ 00.00 | $ 00.00 | $ 00.00 | $ 00.00 |
Office of Finance and Budget | $ 115,566.62 | $ 86,916.44 | $ 93,396.91 | $ 00.00 | $ 295,879.97 |
Capitol District Fund | $ 84,300.00 | $ 84,300.00 | $ 84,300.00 | $ 84,300.00 | $ 337,200.00 |
Legislative Budget Appropriations Fiscal Year 2022
Legislative Operations — $ 8,099,996.00
Guam Youth Congress — $ 15,000.00
Office of Finance & Budget — $ 478,740.00
Legislative Budget Expenditures Fiscal Year 2022
Expenditures | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Year to Date |
---|---|---|---|---|---|
Legislative Operations | $ 1,627,694.03 | $ 2,016,727.34 | $ 1,796,778.05 | $ 2,230,034.58 | $ 7,674,259.00 |
Guam Youth Congress | $ 00.00 | $ 3,025.00 | $ 00.00 | $ 00.00 | $ 00.00 |
Office of Finance and Budget | $ 107,577.79 | $ 119,129.06 | $ 103,522.53 | $ 138,865.07 | $ 459,094.35 |
Capitol District Fund | $ 84,300.00 | $ 84,300.00 | $ 84,300.00 | $ 84,300.00 | $ 337,200.00 |
Legislative Budget Appropriations Fiscal Year 2021
Legislative Operations — $ 7,618,078.00
Guam Youth Congress — $ 14,258.00
Office of Finance & Budget — 439,161.00
Legislative Budget Expenditures Fiscal Year 2021
Expenditures | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Year to Date |
---|---|---|---|---|---|
Legislative Operations | $ 1,684,667.68 | $ 2,360.337.06 | $ 1,790,685.18 | $ 2,113,034.31 | $ 7,948,724.29 |
Guam Youth Congress | $ 0.00 | $ 1.325.00 | $ 1,925.00 | $ 0.00 | $ 3,250.00 |
Office of Finance and Budget | $ 90,772.49 | $ 124,604.93 | $ 125,887.88 | $ 150,724.49 | $ 491,989.79 |
Guam Capitol District Fund | $ 112,400.00 | $ 84,300.00 | $ 84,300.00 | $ 84,130.00 | $ 365,300.00 |